<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Daily &#187; Engineering</title>
	<atom:link href="http://pkrishnan.net/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://pkrishnan.net</link>
	<description>Krishnan&#039;s weblog - A scribble pad. A hybrid microblog. Mostly bread crumbs of an internet journey.</description>
	<lastBuildDate>Wed, 28 Mar 2012 11:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to : Program a MS Excel Form</title>
		<link>http://pkrishnan.net/how-to-program-a-ms-excel-form/</link>
		<comments>http://pkrishnan.net/how-to-program-a-ms-excel-form/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 07:11:40 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://pkrishnan.net/?p=1290</guid>
		<description><![CDATA[If you are trying to make an excel form, chances are you lost at the many objects lying around on your form and are baffled as to how all the pieces fit together. They key thing in writing a form is understanding how many objects are used and what minimum code must support each object [...]
Related posts:<ol>
<li><a href='http://pkrishnan.net/excel-howtos/' rel='bookmark' title='Excel Howtos'>Excel Howtos</a></li>
<li><a href='http://pkrishnan.net/howto-change-a-menu-in-excel-based-on-user-input-from-another-menu/' rel='bookmark' title='Howto: Change a menu in excel based on user input from another menu'>Howto: Change a menu in excel based on user input from another menu</a></li>
<li><a href='http://pkrishnan.net/how-to-add-quotes-with-excel-concatenate-function/' rel='bookmark' title='How to : Add Quotes with Excel Concatenate function'>How to : Add Quotes with Excel Concatenate function</a></li>
</ol>]]></description>
		<wfw:commentRss>http://pkrishnan.net/how-to-program-a-ms-excel-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it take to make one A4 size paper?</title>
		<link>http://pkrishnan.net/what-does-it-take-to-make-one-a4-sizepaper/</link>
		<comments>http://pkrishnan.net/what-does-it-take-to-make-one-a4-sizepaper/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:44:13 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://pkrishnan.net/what-does-it-take-to-make-one-sheet-of-paper/</guid>
		<description><![CDATA[We start off by doing a small calculation from a reputed text book. The text book is Shreve&#8217;s Chemical Process Industries, which is a textbook adopted in the chemical engineering curriculum of many reputed colleges. An A4 size office paper of normal quality weighs 5 grams. It is easy for one to pro-rate the above [...]
Related posts:<ol>
<li><a href='http://pkrishnan.net/links-for-2011-02-23/' rel='bookmark' title='links for 2011-02-23'>links for 2011-02-23</a></li>
</ol>]]></description>
		<wfw:commentRss>http://pkrishnan.net/what-does-it-take-to-make-one-a4-sizepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VBA support in OpenOffice.Org Calc</title>
		<link>http://pkrishnan.net/vba-support-in-openoffice-org-calc/</link>
		<comments>http://pkrishnan.net/vba-support-in-openoffice-org-calc/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:42:13 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pkrishnan.net/vba-support-in-openoffice-org-calc/</guid>
		<description><![CDATA[For many years till yesterday, I knew about OpenOffice.Org Calc. Today, I&#8217;m excited about it. I tried OpenOffice many years ago. It could do few things back then, but I immediately dismissed as inadequate for my needs. I have always been a fan of what VBA could do for Excel. Last week, I completed the [...]
Related posts:<ol>
<li><a href='http://pkrishnan.net/excel-howtos/' rel='bookmark' title='Excel Howtos'>Excel Howtos</a></li>
<li><a href='http://pkrishnan.net/links-for-2010-06-30/' rel='bookmark' title='links for 2010-06-30'>links for 2010-06-30</a></li>
</ol>]]></description>
		<wfw:commentRss>http://pkrishnan.net/vba-support-in-openoffice-org-calc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Educational objectives</title>
		<link>http://pkrishnan.net/educational-objectives/</link>
		<comments>http://pkrishnan.net/educational-objectives/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 20:43:56 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pkrishnan.wordpress.com/2007/08/22/educational-objectives/</guid>
		<description><![CDATA[There are said to be six major areas in the cognitive development process that includes: knowledge, comprehension, application, analysis, synthesis, and evaluation. 1. Knowledge is remembering previously learned material, from specific facts to complete theories. 2. Comprehension is the ability to grasp the meaning of material. 3. Application is the ability to use learned material in [...]
Related posts:<ol>
<li><a href='http://pkrishnan.net/online-teaching-iits/' rel='bookmark' title='Online teaching &#8211; IITs'>Online teaching &#8211; IITs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://pkrishnan.net/educational-objectives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Web, bright future</title>
		<link>http://pkrishnan.net/black-web-bright-future/</link>
		<comments>http://pkrishnan.net/black-web-bright-future/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 10:25:04 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://pkrishnan.wordpress.com/2007/07/25/black-web-bright-future/</guid>
		<description><![CDATA[Anand Patil, my college mate, sent us all an email. When your screen is white, being it an empty word page, or the Google page, your computer consumes 74 watts, and when its black it consumes only 59 watts. Mark Ontkush wrote an article about the energy saving that would be achieved if Google had [...]
Related posts:<ol>
<li><a href='http://pkrishnan.net/daily-values-of-nutrients-2/' rel='bookmark' title='Daily values of nutrients'>Daily values of nutrients</a></li>
<li><a href='http://pkrishnan.net/hydrogen-economy/' rel='bookmark' title='Hydrogen economy'>Hydrogen economy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://pkrishnan.net/black-web-bright-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online teaching &#8211; IITs</title>
		<link>http://pkrishnan.net/online-teaching-iits/</link>
		<comments>http://pkrishnan.net/online-teaching-iits/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 03:05:06 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pkrishnan.wordpress.com/2006/09/21/online-teaching-iits/</guid>
		<description><![CDATA[The IITs have taken up an initiative of starting online teaching and thus have started offering course materials online for every engineering stream. Many professors from all the IITs have provided course materials for each chapter and each subject. One has to register at the link provided below and can access the course material. Every [...]
No related posts.]]></description>
		<wfw:commentRss>http://pkrishnan.net/online-teaching-iits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marvelous piece of engineering</title>
		<link>http://pkrishnan.net/marvelous-piece-of-engineering/</link>
		<comments>http://pkrishnan.net/marvelous-piece-of-engineering/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 15:04:07 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://pkrishnan.wordpress.com/2006/08/11/marvelous-piece-of-engineering/</guid>
		<description><![CDATA[This bridge is between Sweden and Denmark. This bridge takes in vehicles from the surface, leads them on to a underwater tunnel, then brings them back to surface on the other side. The purpose of the underwater portion is to let ships sail across the bridge. &#160; &#160; &#160; &#160; &#160; Related posts: Eiffel tower [...]
Related posts:<ol>
<li><a href='http://pkrishnan.net/eiffel-tower/' rel='bookmark' title='Eiffel tower'>Eiffel tower</a></li>
<li><a href='http://pkrishnan.net/links-for-2010-08-28/' rel='bookmark' title='links for 2010-08-28'>links for 2010-08-28</a></li>
</ol>]]></description>
		<wfw:commentRss>http://pkrishnan.net/marvelous-piece-of-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eiffel tower</title>
		<link>http://pkrishnan.net/eiffel-tower/</link>
		<comments>http://pkrishnan.net/eiffel-tower/#comments</comments>
		<pubDate>Sun, 28 May 2006 05:05:04 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">https://pkrishnan.wordpress.com/2006/05/28/eiffel-tower/</guid>
		<description><![CDATA[The Eiffel Tower is 990 feet tall. It is constructed of wrought iron, was built in 1887-89, and was designed by the highly respected engineer Gustave Eiffel. The original design concept for E.T. came from Maurice Koechlin and Emile Nougire, two junior engineers who performed the preliminary calculations. The tower was almost twice as tall [...]
Related posts:<ol>
<li><a href='http://pkrishnan.net/marvelous-piece-of-engineering/' rel='bookmark' title='Marvelous piece of engineering'>Marvelous piece of engineering</a></li>
</ol>]]></description>
		<wfw:commentRss>http://pkrishnan.net/eiffel-tower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

