<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Daily &#187; Science</title>
	<atom:link href="http://pkrishnan.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://pkrishnan.net</link>
	<description>Krishnan&#039;s weblog - A scribble pad. A hybrid microblog. Mostly bread crumbs of an internet journey.</description>
	<lastBuildDate>Wed, 28 Mar 2012 11:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Matter, Energy, Space, Time, Life</title>
		<link>http://pkrishnan.net/matter-energy-space-time-life/</link>
		<comments>http://pkrishnan.net/matter-energy-space-time-life/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:19:28 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://pkrishnan.net/matter-energy-space-time-life/</guid>
		<description><![CDATA[13.7 billion years ago, there was a huge explosion &#8211; what we all know as the big bang. A sea of particles formed due to big bang. Matter and antimatter collisions resulted destruction of almost everything that was formed from the bigbang. Only a billionth of what was left over goes into making the current [...]
Related posts:<ol>
<li><a href='http://pkrishnan.net/quote/' rel='bookmark' title='Quote : Life'>Quote : Life</a></li>
<li><a href='http://pkrishnan.net/best-time-on-a-treadmill/' rel='bookmark' title='Best time on a treadmill'>Best time on a treadmill</a></li>
<li><a href='http://pkrishnan.net/rolling-stone-magazines-500-greatest-songs-of-all-time-2/' rel='bookmark' title='Rolling Stone Magazine&#039;s 500 Greatest Songs Of All Time'>Rolling Stone Magazine&#039;s 500 Greatest Songs Of All Time</a></li>
</ol>]]></description>
		<wfw:commentRss>http://pkrishnan.net/matter-energy-space-time-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there always a cause?</title>
		<link>http://pkrishnan.net/is-there-always-a-cause/</link>
		<comments>http://pkrishnan.net/is-there-always-a-cause/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:10:10 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://pkrishnan.net/is-there-always-a-cause/</guid>
		<description><![CDATA[People are not always mindful of the cause. They prefer to stay focussed on what they desire. At least partly, that is the problem with the scientific method. Science is focussed on explanation of effects. The causes are only hypothesized. Today, a kid cried for candy. The kid eventually obtained candy, but it seldom realizes [...]
No related posts.]]></description>
		<wfw:commentRss>http://pkrishnan.net/is-there-always-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon dioxide emissions don&#039;t cause global warming</title>
		<link>http://pkrishnan.net/carbon-dioxide-emissions-dont-cause-global-warming-2/</link>
		<comments>http://pkrishnan.net/carbon-dioxide-emissions-dont-cause-global-warming-2/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 22:34:00 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://pkrishnan.wordpress.com/2008/04/29/carbon-dioxide-emissions-dont-cause-global-warming/</guid>
		<description><![CDATA[In April, KLM had an interesting exclusive in-flight documentary on global warming which I happened to watch. The documentary goes on to present that man-made CO2 emissions do not cause global warming. It states that earth&#8217;s present temperature increase is driven by the sun and not by human activity. A few points presented in the [...]
Related posts:<ol>
<li><a href='http://pkrishnan.net/global-warming-check-list-for-indians/' rel='bookmark' title='Global warming &#8211; Check list for Indians'>Global warming &#8211; Check list for Indians</a></li>
<li><a href='http://pkrishnan.net/rules-for-a-planet/' rel='bookmark' title='Rules for a planet'>Rules for a planet</a></li>
<li><a href='http://pkrishnan.net/does-weather-affect-metabolism-at-all/' rel='bookmark' title='Does weather affect metabolism at all?'>Does weather affect metabolism at all?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://pkrishnan.net/carbon-dioxide-emissions-dont-cause-global-warming-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artifical life, in a test tube!</title>
		<link>http://pkrishnan.net/artifical-life-in-a-test-tube/</link>
		<comments>http://pkrishnan.net/artifical-life-in-a-test-tube/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 10:48:42 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://pkrishnan.wordpress.com/2007/09/08/artifical-life-in-a-test-tube/</guid>
		<description><![CDATA[The guardian reports that scientists have now been able to achieve artificial synthesis of protiens. Mind blowing, indeed. The article is at: http://www.guardian.co.uk/science/2007/sep/06/2 Well, Synthetic biology? I&#8217;ve never even heard of it despite being an engineer for over a decade. I don&#8217;t know how many doors this would open though. Related posts: The Inner Life [...]
Related posts:<ol>
<li><a href='http://pkrishnan.net/the-inner-life-of-a-cell/' rel='bookmark' title='The Inner Life of a Cell'>The Inner Life of a Cell</a></li>
<li><a href='http://pkrishnan.net/matter-energy-space-time-life/' rel='bookmark' title='Matter, Energy, Space, Time, Life'>Matter, Energy, Space, Time, Life</a></li>
</ol>]]></description>
		<wfw:commentRss>http://pkrishnan.net/artifical-life-in-a-test-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming &#8211; Check list for Indians</title>
		<link>http://pkrishnan.net/global-warming-check-list-for-indians/</link>
		<comments>http://pkrishnan.net/global-warming-check-list-for-indians/#comments</comments>
		<pubDate>Mon, 14 May 2007 19:08:19 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://pkrishnan.wordpress.com/2007/05/14/global-warming-check-list-for-indians/</guid>
		<description><![CDATA[One man cannot cause global warming. The globe is warmer now because over several decades , its people have continued to do things that have consumed energy. Cutting down unnecessary energy consumption is the first step to slow down the process. Here is a quick check list that applies in the Indian scenario.   global-warming.pdf Please [...]
Related posts:<ol>
<li><a href='http://pkrishnan.net/carbon-dioxide-emissions-dont-cause-global-warming-2/' rel='bookmark' title='Carbon dioxide emissions don&#039;t cause global warming'>Carbon dioxide emissions don&#039;t cause global warming</a></li>
<li><a href='http://pkrishnan.net/energy-ball-interesting-design-for-a-microgeneration-device/' rel='bookmark' title='Energy ball &#8211; Interesting design for a microgeneration device'>Energy ball &#8211; Interesting design for a microgeneration device</a></li>
<li><a href='http://pkrishnan.net/arctic-ice-cover-disappears/' rel='bookmark' title='Arctic ice cover disappears!'>Arctic ice cover disappears!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://pkrishnan.net/global-warming-check-list-for-indians/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The limits of science</title>
		<link>http://pkrishnan.net/the-limits-of-science/</link>
		<comments>http://pkrishnan.net/the-limits-of-science/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 18:54:54 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://pkrishnan.wordpress.com/2006/10/02/the-limits-of-science/</guid>
		<description><![CDATA[[YouTube=http://www.youtube.com/watch?v=IQJ4VBq4n3U] Related posts: Best Simon and Garfunkel Videos Original Madonna Video : La Isla Bonita Monkey film
Related posts:<ol>
<li><a href='http://pkrishnan.net/best-simon-and-garfunkel-videos/' rel='bookmark' title='Best Simon and Garfunkel Videos'>Best Simon and Garfunkel Videos</a></li>
<li><a href='http://pkrishnan.net/original-madonna-video-la-isla-bonita/' rel='bookmark' title='Original Madonna Video : La Isla Bonita'>Original Madonna Video : La Isla Bonita</a></li>
<li><a href='http://pkrishnan.net/monkey-film/' rel='bookmark' title='Monkey film'>Monkey film</a></li>
</ol>]]></description>
		<wfw:commentRss>http://pkrishnan.net/the-limits-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is oil renewable?</title>
		<link>http://pkrishnan.net/is-oil-renewable/</link>
		<comments>http://pkrishnan.net/is-oil-renewable/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 19:17:05 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://pkrishnan.wordpress.com/2006/09/10/is-oil-renewable/</guid>
		<description><![CDATA[&#160; Tags: Sustainability I&#8217;m surprised by the claim that oil is not a fossil fuel. Another webpage states that &#8220;oil is actually a renewable, primordial syrup continually manufactured by the earth under ultrahot conditions and tremendous pressures. As this substance migrates toward the surface, it is attacked by bacteria, making it appear to have an [...]
No related posts.]]></description>
		<wfw:commentRss>http://pkrishnan.net/is-oil-renewable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inner Life of a Cell</title>
		<link>http://pkrishnan.net/the-inner-life-of-a-cell/</link>
		<comments>http://pkrishnan.net/the-inner-life-of-a-cell/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 15:33:55 +0000</pubDate>
		<dc:creator>Krishnan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://pkrishnan.wordpress.com/2006/09/10/the-inner-life-of-a-cell/</guid>
		<description><![CDATA[DJ Stelios&#8217; blog always interests me. I found this truly amazing science video, entirely animated, and pretty much mind blowing. A must watch for every guy interested in science and its capabilities. Watch the video here, you&#8217;ll need flash player 8 to view this. Related posts: Artifical life, in a test tube! links for 2010-09-21 [...]
Related posts:<ol>
<li><a href='http://pkrishnan.net/artifical-life-in-a-test-tube/' rel='bookmark' title='Artifical life, in a test tube!'>Artifical life, in a test tube!</a></li>
<li><a href='http://pkrishnan.net/links-for-2010-09-21/' rel='bookmark' title='links for 2010-09-21'>links for 2010-09-21</a></li>
<li><a href='http://pkrishnan.net/matter-energy-space-time-life/' rel='bookmark' title='Matter, Energy, Space, Time, Life'>Matter, Energy, Space, Time, Life</a></li>
</ol>]]></description>
		<wfw:commentRss>http://pkrishnan.net/the-inner-life-of-a-cell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

