Visible mess helps distract us from the true source of disorder.
Marie Kondo
Author: Krishnan
When we really delve into the reasons for why we can’t let something go, there are only two: an attachment to the past or a fear for the future.
Marie Kondo
Notes on Fibonacci series and Golden ratio
- Early known roots of Fibonacci series lie in Pingala (200 BC)
- Fibonacci numbers are attributed to Leonardo Bonacci of Pisa, Italy and are a number sequence where the previous two numbers are added to create the next number in the sequence; such as 1, 2, 3, 5, 8, 13, 21, 34, 55, 89 and so on. This number sequence can be seen throughout nature as in the arrangements of seed spirals in a sunflower and the number of petals in many flowers.
- The ratio between two adjacent values approaches the Divine Proportion, or Golden Ratio known as Phi (pronounced fee) being the ratio of 1.618 to 1. This ratio also exists throughout nature. It can be seen in the increasing radii of the chambered nautilus and in the proportions of the human body.
- More significantly both Fibonacci numbers and the Golden Ratio can be found in the DNA of every cell in our bodies. Jean-Claude Perez discovered a DNA supracode controlling the self-organization of the nucleotide bases Thymine, Cytosine, Adenine and Guanine (T,C,A,G), which make up the steps in the double helix ladder of DNA. He discovered if you consider 144 contiguous nucleobases it results from 55 T bases and 89 C A G bases, all Fibonacci numbers. These resonances extend to the ratios of the Atomic Weights of the Bio-Atoms of Carbon, Oxygen, Nitrogen and Hydrogen that create the nucleotide bases of T C A G, such that the ratios of atomic weights in strands considered to be ‘junk DNA’, that is DNA which could not be translated into genetic information or related to known protein synthesis, were equal to Phi, the Golden Ration of 1.618. Thus, even within the basic building blocks of our bodies Fibonacci number sequences and Phi exists at a primal level. These and other personal insights led to understanding the fundamental frequency from which all subsequent therapeutic frequencies would be derived must be based upon a natural Fibonacci number.
We all want to be famous people and the moment we want to be something we are no longer free.
Jiddu Krishnamurti
Cost of the human body based on constituents
If the human body is broken down into its constituent elements and the cost of the constituents estimated based on 2020 trading rates, the average cost works out to be US$ 0.3822 per kg.
Workings are given below:
No | Element | Weight of each element in kg | Price of element | Cost breakup in $ totaling | % Cost of each element |
(Based on 70 kg human) | ($/kg) | 26.78181 | |||
1 | Oxygen | 4.30E+01 | 1.54E-01 | 6.62E+00 | 2.47E+01 |
2 | Carbon | 1.60E+01 | 1.22E-01 | 1.95E+00 | 7.29E+00 |
3 | Hydrogen | 7.00E+00 | 1.39E+00 | 9.73E+00 | 3.63E+01 |
4 | Nitrogen | 1.80E+00 | 1.40E-01 | 2.52E-01 | 9.41E-01 |
5 | Calcium | 1.00E+00 | 2.35E+00 | 2.35E+00 | 8.77E+00 |
6 | Phosphorus | 7.80E-01 | 2.69E+00 | 2.10E+00 | 7.83E+00 |
7 | Potassium | 1.40E-01 | 1.36E+01 | 1.90E+00 | 7.11E+00 |
8 | Sulfur | 1.40E-01 | 9.26E-02 | 1.30E-02 | 4.84E-02 |
9 | Sodium | 1.00E-01 | 3.43E+00 | 3.43E-01 | 1.28E+00 |
10 | Chlorine | 9.50E-02 | 8.20E-02 | 7.79E-03 | 2.91E-02 |
11 | Magnesium | 1.90E-02 | 2.32E+00 | 4.41E-02 | 1.65E-01 |
12 | Iron | 4.30E-03 | 4.24E-01 | 1.82E-03 | 6.81E-03 |
13 | Fluorine | 2.60E-03 | 2.16E+00 | 5.62E-03 | 2.10E-02 |
14 | Zinc | 2.30E-03 | 2.55E+00 | 5.87E-03 | 2.19E-02 |
15 | Silicon | 1.00E-03 | 1.70E+00 | 1.70E-03 | 6.35E-03 |
16 | Rubidium | 6.80E-05 | 1.55E+04 | 1.05E+00 | 3.94E+00 |
17 | Strontium | 3.20E-04 | 6.68E+00 | 2.14E-03 | 7.98E-03 |
18 | Bromine | 2.60E-04 | 4.39E+00 | 1.14E-03 | 4.26E-03 |
19 | Lead | 1.20E-04 | 2.00E+00 | 2.40E-04 | 8.96E-04 |
20 | Copper | 7.20E-05 | 6.00E+00 | 4.32E-04 | 1.61E-03 |
21 | Aluminum | 6.00E-05 | 1.79E+00 | 1.07E-04 | 4.01E-04 |
22 | Cadmium | 5.00E-05 | 2.73E+00 | 1.37E-04 | 5.10E-04 |
23 | Cerium | 4.00E-05 | 4.71E+00 | 1.88E-04 | 7.03E-04 |
24 | Barium | 2.20E-05 | 2.75E-01 | 6.05E-06 | 2.26E-05 |
25 | Iodine | 2.00E-05 | 3.50E+01 | 7.00E-04 | 2.61E-03 |
26 | Tin | 2.00E-05 | 1.87E+01 | 3.74E-04 | 1.40E-03 |
27 | Titanium | 2.00E-05 | 1.17E+01 | 2.34E-04 | 8.74E-04 |
28 | Boron | 1.80E-05 | 3.68E+00 | 6.62E-05 | 2.47E-04 |
29 | Nickel | 1.50E-05 | 1.39E+01 | 2.09E-04 | 7.79E-04 |
30 | Selenium | 1.50E-05 | 2.14E+01 | 3.21E-04 | 1.20E-03 |
31 | Chromium | 1.40E-05 | 9.40E+00 | 1.32E-04 | 4.91E-04 |
32 | Manganese | 1.20E-05 | 1.82E+00 | 2.18E-05 | 8.15E-05 |
33 | Arsenic | 7.00E-06 | 1.31E+00 | 9.17E-06 | 3.42E-05 |
34 | Lithium | 7.00E-06 | 8.56E+01 | 5.99E-04 | 2.24E-03 |
35 | Caesium | 6.00E-06 | 6.18E+04 | 3.71E-01 | 1.38E+00 |
36 | Mercury | 6.00E-06 | 3.02E+01 | 1.81E-04 | 6.77E-04 |
37 | Germanium | 5.00E-06 | 1.01E+03 | 5.05E-03 | 1.89E-02 |
38 | Molybdenum | 5.00E-06 | 4.01E+01 | 2.01E-04 | 7.49E-04 |
39 | Cobalt | 3.00E-06 | 3.28E+01 | 9.84E-05 | 3.67E-04 |
40 | Antimony | 2.00E-06 | 5.79E+00 | 1.16E-05 | 4.32E-05 |
41 | Silver | 2.00E-06 | 5.21E+02 | 1.04E-03 | 3.89E-03 |
42 | Niobium | 1.50E-06 | 8.56E+01 | 1.28E-04 | 4.79E-04 |
43 | Zirconium | 1.00E-06 | 3.71E+01 | 3.71E-05 | 1.39E-04 |
44 | Lanthanium | 8.00E-07 | 4.92E+00 | 3.94E-06 | 1.47E-05 |
45 | Gallium | 7.00E-07 | 1.48E+02 | 1.04E-04 | 3.87E-04 |
46 | Tellurium | 7.00E-07 | 6.35E+01 | 4.45E-05 | 1.66E-04 |
47 | Yttrium | 6.00E-07 | 3.10E+01 | 1.86E-05 | 6.95E-05 |
48 | Bismuth | 5.00E-07 | 6.36E+00 | 3.18E-06 | 1.19E-05 |
49 | Thallium | 5.00E-07 | 4.20E+03 | 2.10E-03 | 7.84E-03 |
50 | Indium | 4.00E-07 | 1.67E+02 | 6.68E-05 | 2.49E-04 |
51 | Gold | 2.00E-07 | 4.48E+04 | 8.96E-03 | 3.35E-02 |
52 | Scandium | 2.00E-07 | 3.46E+03 | 6.92E-04 | 2.58E-03 |
53 | Tantalum | 2.00E-07 | 3.12E+02 | 6.24E-05 | 2.33E-04 |
54 | Vanadium | 1.10E-07 | 3.85E+02 | 4.24E-05 | 1.58E-04 |
55 | Thorium | 1.00E-07 | 2.87E+02 | 2.87E-05 | 1.07E-04 |
56 | Uranium | 1.00E-07 | 1.01E+02 | 1.01E-05 | 3.77E-05 |
57 | Samarium | 5.00E-08 | 1.39E+01 | 6.95E-07 | 2.60E-06 |
58 | Beryllium | 3.60E-08 | 8.57E+02 | 3.09E-05 | 1.15E-04 |
59 | Tungsten | 2.00E-08 | 3.53E+01 | 7.06E-07 | 2.64E-06 |
Notes:
- If the water content of the body is costed at the water supply rate, instead of as hydrogen and oxygen, the average cost would drop.
- Of the elements whose role in human body functioning is not understood, Rubidium is the largest quantity.
- Costliest element found in the human body is Ceasium which is US$ 61,800 /kg.
The objective of this post is to gain an accurate understanding of the average composition of the human body and reflect the numbers accurately. So, the post is open for discussion and comments.